<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:34 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://citcowater.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CITCO Water</title>
		<link><![CDATA[https://citcowater.com]]></link>
		<description><![CDATA[CITCO Water]]></description>
		<lastBuildDate><![CDATA[Wed, 24 Sep 2025 14:28:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://citcowater.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://citcowater.com/blog/get-more-from-your-coagulant/]]></guid>
			<link><![CDATA[https://citcowater.com/blog/get-more-from-your-coagulant/]]></link>
			<title>Get More From Your Coagulant</title>
			<pubDate><![CDATA[Wed, 24 Sep 2025 14:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://citcowater.com/smart-meter/]]></guid>
			<link><![CDATA[https://citcowater.com/smart-meter/]]></link>
			<title>Smart Meter</title>
			<pubDate><![CDATA[Wed, 24 Sep 2025 13:34:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://citcowater.com/blog/your-hardware-authority-for-over-90-years/]]></guid>
			<link><![CDATA[https://citcowater.com/blog/your-hardware-authority-for-over-90-years/]]></link>
			<title>Your Hardware Authority For Over 90 Years</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 17:29:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://citcowater.com/blog/the-future-of-efficient-meter-reading/]]></guid>
			<link><![CDATA[https://citcowater.com/blog/the-future-of-efficient-meter-reading/]]></link>
			<title>The Future of Efficient Meter Reading</title>
			<pubDate><![CDATA[Wed, 23 Apr 2025 15:56:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://citcowater.com/citcoone/]]></guid>
			<link><![CDATA[https://citcowater.com/citcoone/]]></link>
			<title>Citco+One</title>
			<pubDate><![CDATA[Wed, 21 May 2025 14:36:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://citcowater.com/events/]]></guid>
			<link><![CDATA[https://citcowater.com/events/]]></link>
			<title>Events</title>
			<pubDate><![CDATA[Wed, 21 May 2025 14:20:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://citcowater.com/blog/belt-press-cleaner-can-reduce-polymer-feed-rate-increase-solids/]]></guid>
			<link><![CDATA[https://citcowater.com/blog/belt-press-cleaner-can-reduce-polymer-feed-rate-increase-solids/]]></link>
			<title>Belt Press Cleaner Can Reduce Polymer Feed Rate &#038; Increase % Solids</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 19:53:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://citcowater.com/solution/aulcoat-booth-coatings/]]></guid>
			<link><![CDATA[https://citcowater.com/solution/aulcoat-booth-coatings/]]></link>
			<title>AulCoat Booth Coatings</title>
			<pubDate><![CDATA[Wed, 20 Aug 2025 19:29:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://citcowater.com/solution/bpc-91/]]></guid>
			<link><![CDATA[https://citcowater.com/solution/bpc-91/]]></link>
			<title>BPC-91</title>
			<pubDate><![CDATA[Wed, 19 Mar 2025 15:12:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://citcowater.com/solution/thornflocc/]]></guid>
			<link><![CDATA[https://citcowater.com/solution/thornflocc/]]></link>
			<title>ThornFlocc</title>
			<pubDate><![CDATA[Wed, 18 Jun 2025 13:11:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://citcowater.com/solution/thornbac-400c/]]></guid>
			<link><![CDATA[https://citcowater.com/solution/thornbac-400c/]]></link>
			<title>ThornBac 400C</title>
			<pubDate><![CDATA[Wed, 18 Jun 2025 13:06:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://citcowater.com/blog/citco-waters-pressure-washing-solutions/]]></guid>
			<link><![CDATA[https://citcowater.com/blog/citco-waters-pressure-washing-solutions/]]></link>
			<title>CITCO Water&#8217;s Pressure Washing Solutions</title>
			<pubDate><![CDATA[Wed, 14 May 2025 20:35:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://citcowater.com/blog/visit-your-local-citco-water-showroom-for-essential-hardware/]]></guid>
			<link><![CDATA[https://citcowater.com/blog/visit-your-local-citco-water-showroom-for-essential-hardware/]]></link>
			<title>Visit Your Local CITCO Water Showroom for Essential Hardware</title>
			<pubDate><![CDATA[Wed, 10 Dec 2025 16:06:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://citcowater.com/systems/remote-tank-monitoring/]]></guid>
			<link><![CDATA[https://citcowater.com/systems/remote-tank-monitoring/]]></link>
			<title>Remote Tank Monitoring</title>
			<pubDate><![CDATA[Wed, 07 May 2025 19:03:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://citcowater.com/blog/citco-water-announces-3rd-annual-golf-fore-water-tournament/]]></guid>
			<link><![CDATA[https://citcowater.com/blog/citco-water-announces-3rd-annual-golf-fore-water-tournament/]]></link>
			<title>CITCO Water Announces 3rd Annual Golf Fore Water Tournament</title>
			<pubDate><![CDATA[Tue, 25 Mar 2025 17:49:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://citcowater.com/blog/hydrogen-sulfide-225-force-main-stripper-before-after/]]></guid>
			<link><![CDATA[https://citcowater.com/blog/hydrogen-sulfide-225-force-main-stripper-before-after/]]></link>
			<title>Hydrogen Sulfide &#038; 225 Force Main Stripper &#8211; Before &#038; After</title>
			<pubDate><![CDATA[Tue, 25 Mar 2025 13:15:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://citcowater.com/privacy-policy/]]></guid>
			<link><![CDATA[https://citcowater.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Tue, 24 Jun 2025 18:32:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://citcowater.com/]]></guid>
			<link><![CDATA[https://citcowater.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 22 Apr 2025 19:23:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://citcowater.com/diehl-metering/]]></guid>
			<link><![CDATA[https://citcowater.com/diehl-metering/]]></link>
			<title>Diehl Metering</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 14:01:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://citcowater.com/blog/whats-your-nutrient-reduction-strategy/]]></guid>
			<link><![CDATA[https://citcowater.com/blog/whats-your-nutrient-reduction-strategy/]]></link>
			<title>What&#8217;s Your Nutrient Reduction Strategy?</title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 13:03:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://citcowater.com/blog/plan-now-for-an-increase-in-summer-sewer-odors/]]></guid>
			<link><![CDATA[https://citcowater.com/blog/plan-now-for-an-increase-in-summer-sewer-odors/]]></link>
			<title>Plan Now For An Increase In Summer Sewer Odors</title>
			<pubDate><![CDATA[Tue, 15 Apr 2025 14:20:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://citcowater.com/systems/tank-mount-pedestal-mount-chemical-feed-system/]]></guid>
			<link><![CDATA[https://citcowater.com/systems/tank-mount-pedestal-mount-chemical-feed-system/]]></link>
			<title>Tank Mount/Pedestal Mount Chemical Feed System</title>
			<pubDate><![CDATA[Tue, 13 May 2025 17:50:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://citcowater.com/sensus-metering/]]></guid>
			<link><![CDATA[https://citcowater.com/sensus-metering/]]></link>
			<title>Sensus Metering</title>
			<pubDate><![CDATA[Tue, 10 Jun 2025 19:39:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://citcowater.com/blog/flushing-observations-post-verus-feed/]]></guid>
			<link><![CDATA[https://citcowater.com/blog/flushing-observations-post-verus-feed/]]></link>
			<title>Flushing Observations Post Verus Feed</title>
			<pubDate><![CDATA[Tue, 08 Apr 2025 12:07:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://citcowater.com/blog/reducing-ii-increases-hydrogen-sulfide-production-potential/]]></guid>
			<link><![CDATA[https://citcowater.com/blog/reducing-ii-increases-hydrogen-sulfide-production-potential/]]></link>
			<title>Reducing I&#038;I Increases Hydrogen Sulfide Production Potential</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 17:45:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://citcowater.com/systems/motus-ids/]]></guid>
			<link><![CDATA[https://citcowater.com/systems/motus-ids/]]></link>
			<title>Motus iDS</title>
			<pubDate><![CDATA[Tue, 06 May 2025 18:59:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://citcowater.com/systems/proflo-vds/]]></guid>
			<link><![CDATA[https://citcowater.com/systems/proflo-vds/]]></link>
			<title>ProFlo VDS</title>
			<pubDate><![CDATA[Tue, 06 May 2025 15:20:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://citcowater.com/blog/nine-decades-of-developing-water-and-wastewater-solutions/]]></guid>
			<link><![CDATA[https://citcowater.com/blog/nine-decades-of-developing-water-and-wastewater-solutions/]]></link>
			<title>Nine Decades of Developing Water and Wastewater Solutions</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 12:52:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://citcowater.com/contact/]]></guid>
			<link><![CDATA[https://citcowater.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Thu, 29 May 2025 12:54:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://citcowater.com/blog/citco-water-combines-nashville-and-bowling-green-branches-into-new-white-house-tn-facility/]]></guid>
			<link><![CDATA[https://citcowater.com/blog/citco-water-combines-nashville-and-bowling-green-branches-into-new-white-house-tn-facility/]]></link>
			<title>CITCO Water Combines Nashville and Bowling Green Branches Into New White House, TN Facility</title>
			<pubDate><![CDATA[Thu, 29 May 2025 12:33:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://citcowater.com/blog/if-it-cant-be-measured-it-wont-be-billed-dont-miss-a-drop/]]></guid>
			<link><![CDATA[https://citcowater.com/blog/if-it-cant-be-measured-it-wont-be-billed-dont-miss-a-drop/]]></link>
			<title>If It Can&#8217;t Be Measured It Won&#8217;t Be Billed. Don&#8217;t Miss A Drop</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 11:50:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://citcowater.com/solution/thornbac-bioaugmentation/]]></guid>
			<link><![CDATA[https://citcowater.com/solution/thornbac-bioaugmentation/]]></link>
			<title>ThornBac Bioaugmentation</title>
			<pubDate><![CDATA[Thu, 19 Jun 2025 17:54:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://citcowater.com/case-studies/fats-oils-grease-f-o-g-and-odor-reduction-at-a-problematic-lift-station/]]></guid>
			<link><![CDATA[https://citcowater.com/case-studies/fats-oils-grease-f-o-g-and-odor-reduction-at-a-problematic-lift-station/]]></link>
			<title>Fats, Oils, Grease (F.O.G.) And Odor Reduction At A Problematic Lift Station</title>
			<pubDate><![CDATA[Thu, 16 Oct 2025 14:38:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://citcowater.com/news/]]></guid>
			<link><![CDATA[https://citcowater.com/news/]]></link>
			<title>Videos &#038; Social News</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 14:22:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://citcowater.com/fts/my-feed-2/]]></guid>
			<link><![CDATA[https://citcowater.com/fts/my-feed-2/]]></link>
			<title>My Feed</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 14:22:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://citcowater.com/fts/my-feed/]]></guid>
			<link><![CDATA[https://citcowater.com/fts/my-feed/]]></link>
			<title>My Feed</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 14:09:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://citcowater.com/about-us/]]></guid>
			<link><![CDATA[https://citcowater.com/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Thu, 08 May 2025 12:43:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://citcowater.com/blog/smartpoint-520m-pit-set-module-now-available/]]></guid>
			<link><![CDATA[https://citcowater.com/blog/smartpoint-520m-pit-set-module-now-available/]]></link>
			<title>SmartPoint® 520M Pit Set Module Now Available</title>
			<pubDate><![CDATA[Thu, 03 Apr 2025 11:10:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://citcowater.com/blog/introducing-odo-sol/]]></guid>
			<link><![CDATA[https://citcowater.com/blog/introducing-odo-sol/]]></link>
			<title>Why ODO-SOL For Hydrogen Sulfide Corrosion Prevention?</title>
			<pubDate><![CDATA[Mon, 31 Mar 2025 14:26:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://citcowater.com/solution/sgc-520/]]></guid>
			<link><![CDATA[https://citcowater.com/solution/sgc-520/]]></link>
			<title>SGC-520</title>
			<pubDate><![CDATA[Mon, 31 Mar 2025 13:32:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://citcowater.com/blog/new-names-same-exceptional-chemistries/]]></guid>
			<link><![CDATA[https://citcowater.com/blog/new-names-same-exceptional-chemistries/]]></link>
			<title>New Names, Same Exceptional Chemistries</title>
			<pubDate><![CDATA[Mon, 30 Jun 2025 12:39:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://citcowater.com/credit-application/]]></guid>
			<link><![CDATA[https://citcowater.com/credit-application/]]></link>
			<title>Credit Application</title>
			<pubDate><![CDATA[Mon, 21 Jul 2025 18:07:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://citcowater.com/service/]]></guid>
			<link><![CDATA[https://citcowater.com/service/]]></link>
			<title>Service</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 16:42:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://citcowater.com/case-studies/the-impact-of-algal-blooms-on-wastewater-treatment/]]></guid>
			<link><![CDATA[https://citcowater.com/case-studies/the-impact-of-algal-blooms-on-wastewater-treatment/]]></link>
			<title>The Impact Of Algal Blooms On Wastewater Treatment</title>
			<pubDate><![CDATA[Mon, 14 Jul 2025 17:50:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://citcowater.com/systems/the-matador-wastewater-matting-eliminator/]]></guid>
			<link><![CDATA[https://citcowater.com/systems/the-matador-wastewater-matting-eliminator/]]></link>
			<title>The Matador &#8211; Wastewater Matting Eliminator</title>
			<pubDate><![CDATA[Mon, 12 May 2025 18:35:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://citcowater.com/blog/avoid-this-type-of-corrosion/]]></guid>
			<link><![CDATA[https://citcowater.com/blog/avoid-this-type-of-corrosion/]]></link>
			<title>Avoid This Type Of Corrosion</title>
			<pubDate><![CDATA[Fri, 23 May 2025 11:53:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://citcowater.com/blog/6-reasons-to-partner-with-citco-water-in-2026/]]></guid>
			<link><![CDATA[https://citcowater.com/blog/6-reasons-to-partner-with-citco-water-in-2026/]]></link>
			<title>6 Reasons To Partner With CITCO Water In 2026</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 18:53:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://citcowater.com/systems/jackpot-ls/]]></guid>
			<link><![CDATA[https://citcowater.com/systems/jackpot-ls/]]></link>
			<title>Jackpot LS</title>
			<pubDate><![CDATA[Fri, 14 Mar 2025 17:12:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://citcowater.com/systems/jackpot/]]></guid>
			<link><![CDATA[https://citcowater.com/systems/jackpot/]]></link>
			<title>Jackpot</title>
			<pubDate><![CDATA[Fri, 14 Mar 2025 11:54:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://citcowater.com/blog/water-distribution-pipes-with-and-without-a-corrosion-control-program/]]></guid>
			<link><![CDATA[https://citcowater.com/blog/water-distribution-pipes-with-and-without-a-corrosion-control-program/]]></link>
			<title>Water Distribution Pipes With And Without A Corrosion Control Program</title>
			<pubDate><![CDATA[Fri, 08 Aug 2025 12:37:10 +0000]]></pubDate>
		</item>
				</channel>
</rss>
